Prezzo unitario: | 70~85 USD |
---|---|
Incoterm: | FOB |
Quantità di ordine minimo: | 50 Piece/Pieces |
Termine di consegna: | 15 giorni |
Modello: MMA250A-V2
Pacchetto: scatola di colore
produttività: 15000pcs/ month
marchio: Del giudice
Luogo di origine: Cina
Abilità del rifornimento: 15000pcs/ month
Certificati : CE EMC
Cari clienti,
Questo inverter di serie (MMA250A-V2) V2 macchina saldatrice è un modello migliorato da macchina di serie (X250A-V) V, che ha lanciato alla fine del 2014.
Primo piano di vantaggio
Nota: per le macchine abbiamo opzioni di 3 fasi 380V, 1 fase 220V ~ 240V, Monofase 110V, 220V monofase (50 / 60HZ), per i clienti provenienti da diversi paesi.
Nota: para todas las máquinas la oferta de 3 fases 220V 3 fases 240V, 2 fases 220V ~ 240V, 110V monofásica
(50Hz / 60Hz) Para los distintos países.
Specifiche tecniche:
Model No.: | MMA160A-V2 | MMA180A-V2 | MMA200A-V2 |
MMA220A-V2 |
MMA250A- V2 |
Rated Input Voltage(V) | AC220V±25% Single Phase 50/60Hz | AC220V±25% Single Phase 50/60Hz | |||
Rated Input Power(KVA) | 3.2 | 4.5 | 5.1 | 6.4 | 7.3 |
No-load Voltage(V) | 56 | 62 | 65 | 68 | 68 |
Rated Output Voltage(V) | 26.4 | 27.2 | 28 | 28 | 28.8 |
Output Currange Range(A) | 20-160 | 20-180 | 20-180 | 20-220 | Real:20-250 |
Efficiency(%) | 82% | 82% | 85% | 85% | 85% |
35°C Duty Cycle(%): | 60% | 60% | 60% | 60% | 60% |
Electrode Diameter(MM) | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 2.5-5.0 | 2.5-5.0 |
Insulation Class: | H | H | H | H | H |
Protection Class: | IP23 | IP23 | IP23 | IP23 | IP23 |
Net Weight(Kgs) | 5.2 | 5.4 | 5.4 | 5.4 | 5.4 |
Product size(mm) | 320XX250X153 | 320XX250X153 | 320XX250X153 | 320XX250X153 | 320XX250X153 |
Packing Size(mm) | 370x270x260 | 370x270x260 | 370x270x260 | 370x270x260 | 370x270x260 |
Qty 20FCL/40FCL/40HQ(pcs) | 1200/2400/2800 | 1200/2400/2800 | 1200/2400/2800 | 1200/2400/2800 | 1200/2400/2800 |
Certificate | CE,EMC | CE,EMC | CE,EMC | CE,EMC | CE,EMC |
Elenco prodotti : Macchina di saldatura > MMA saldatore 220V